Wholesale Trader of a wide range of products which include basic moisture analyzers, digital moisture analyzers and infrared moisture balance.
₹ 15000 Get Latest Price
Automation Grade | Semi-Automatic |
Usage/Application | Grains |
Brand | Scaletec |
Application | Laboratory Use |
Language | English |
Model | MB23 | MB25 |
Capacity | 11O g | 110 g |
Repeatability (Std Dev) g) | 0.3% (3 g sample) 0.2% (3 g sample | 0.2% (10 g sample 0.05°o (10 g sample |
Readability | 0.1% / 0.01 g | 0.05% / 0.005 g |
Sample Size | 3 g to 20 g typical, 0.5 g mi. | 3 g to 20 g typical, 0.5 g mi |
Interface | Bidirectional RS-232 | Bidirectional RS-232 |
Timer | 1 - 99 minutes. 30-second increments to 60 minutes | 1 - 99 minutes, 30-second increments to 60 minutes halogen |
Heating Technology | Infrared (no glass) | 50°C to 160°C in 5° increments |
Temperature Range | 50°C to 160°C in 5° increments | 100 to 240 VAC, 50/60 Hz |
Power | 100 to 240 VAC. 50/60 Hz | To capacity by subtraction |
₹ 75000 Get Latest Price
Timer | 120 Minutes |
Capacity | 45 g (Metric) |
Moisture Range | 0.01% to 100% |
Brand | MH |
Display Type | Digital |
Readability | 0.001 g (Metric) |
Interface | Bi-directional RS-232 |
Heat Source | Halogen |
₹ 24000 Get Latest Price
Usage/Application | Laboratory |
Warranty | 1 Year |
Brand | MH |
Application | Laboratory |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | 0.2% (direct reading) |
Power Source | Electric |
Mr. Shah (Manager)
MH Enterprises
3-5-121/A/7, Sainath Complex, Ramkote
Hyderabad - 500001, Telangana, India